

Snowboard Size Guide

How Should Snowboard Boots Fit?
Snowboard boots should fit snugly but not cause pain. They typically require a few days of riding to break in and conform to their true size, so they should feel fairly tight when new.
In a properly fitting boot, your toes should gently touch the toecap, and you should be able to wiggle them.
Heel hold is crucial: when you bend your knee forward, your heel should stay in place to ensure proper board control during toeside turns.
Socks also affect boot fit; a single thin to medium-weight wool or synthetic sock is ideal. It's important to find a balance between boots that are too tight and uncomfortable and those that are too loose and cause heel lift.

How Are Snowboard Boots Sized?
Snowboard boots are sized using traditional US number sizing, but actual sizes can vary by manufacturer and even by model within the same brand.
For example, the outsole of a size 11 boot from one manufacturer may be slightly longer than that of another. Some boots are designed with a low profile, featuring shorter outsoles that allow the rider to use a narrower snowboard. The ramp angle of snowboard bindings also affects the size of the boot you can use with a particular snowboard.
When considering snowboard compatibility, boot size is important. People with larger boot sizes (11.5+) should opt for wider boards, while those with smaller boot sizes (<7) should choose narrower boards.
Flex
Snowboard boots come with varying flex ratings, from soft to stiff, catering to different riding styles and preferences.
Generally, softer flex boots are preferred by park riders and beginners due to their forgiving nature. Advanced riders, all-mountain enthusiasts, and free riders often opt for stiffer boots for better support and control.
It's important to note that flex ratings are not standardized across brands, so the flex can vary between manufacturers. Many brands use a numerical scale from 1 to 10, with 1 being the softest and 10 the stiffest. Keep in mind that the flex rating and feel can vary between different boot models.
Snowboard Boot Size Chart
| Snowboard Boot and Ski Boot Mondopoint Size Chart | ||||
|---|---|---|---|---|
| Foot Length (CM) | Men's US Boot | Women's US Boot | Euro Boot | UK Boot |
| 20 | 2 | 3 | 31 | 1 |
| 20.5 | 2.5 | 3.5 | 32 | 1.5 |
| 21 | 3 | 4 | 33 | 2 |
| 21.5 | 3.5 | 4.5 | 34 | 2.5 |
| 22 | 4 | 5 | 35 | 3 |
| 22.5 | 4.5 | 5.5 | 36 | 3.5 |
| 23 | 5 | 6 | 36.5 | 4 |
| 23.5 | 5.5 | 6.5 | 37.5 | 4.5 |
| 24 | 6 | 7 | 38 | 5 |
| 24.5 | 6.5 | 7.5 | 38.5 | 5.5 |
| 25 | 7 | 8 | 39 | 6 |
| 25.5 | 7.5 | 8.5 | 40 | 6.5 |
| 26 | 8 | 9 | 41 | 7 |
| 26.5 | 8.5 | 9.5 | 41.5 | 7.5 |
| 27 | 9 | 10 | 42 | 8 |
| 27.5 | 9.5 | 10.5 | 42 | 8.5 |
| 28 | 10 | 11 | 43.5 | 9 |
| 28.5 | 10.5 | 11.5 | 44 | 9.5 |
| 29 | 11 | 12 | 45 | 10 |
| 29.5 | 11.5 | - | 45.5 | 10.5 |
| 30 | 12 | - | 46 | 11 |
| 30.5 | 12.5 | - | 47 | 11.5 |
| 31 | 13 | - | 47.5 | 12 |
| 31.5 | 13.5 | - | 48 | 12.5 |
| 32 | 14 | - | 48.5 | 13 |
| 32.5 | 14.5 | - | 49 | 13.5 |
| 33 | 15 | - | 49.5 | 14 |
| 33.5 | 15.5 | - | 50 | 14.5 |
| 34 | 16 | - | 51 | 15 |
Snowboard Size Chart

What Size Snowboard Should I Get?
Choosing the right snowboard length depends on your body weight and the type of riding you plan to do.
Traditionally, you would stand next to the snowboard, and if the top reaches your chin, it would be a good fit. However, this is just a starting point. Factors such as your ability level, weight, and the board's construction also play a crucial role in determining the correct length.
Consider these factors when selecting a snowboard size:
For park or freestyle riding, opt for a board on the shorter end of the size range.
For all-mountain, powder, or freeriding, go for a longer board within the size range or consider a volume-shifted board. If you are above average in weight, a longer snowboard is advisable.
Beginners should aim for a shorter board within their size range.
| Snowboard Size Guide | |||
|---|---|---|---|
| Rider Height (IN) | Rider Height (CM) | Rider Weight (LB) | Snowboard Size (CM) |
| 4'10" | 147 | 110 – 120 | 128 – 136 |
| 5' | 152 | 115 – 130 | 133 – 141 |
| 5'2" | 158 | 125 – 135 | 139 – 147 |
| 5'4" | 163 | 135 – 145 | 144 – 152 |
| 5'6" | 168 | 140 – 155 | 149 – 157 |
| 5'8" | 173 | 150 – 165 | 154 – 162 |
| 5'10" | 178 | 160 – 175 | 159 – 167 |
| 6' | 183 | 170 – 185 | 160+ |
| 6'2" | 188 | 180 – 195 | 160+ |
| 6'4" | 193 | 190 – 205 | 160+ |
